BRITISH LONG DISTANCE SWIMMING ASSOCIATION
WINDERMERE CHAMPIONSHIP SATURDAY 6TH September 2008
The Windermere Championship held on 6th September 2008 was abandoned approximately one hour after the 9.21am start. The decision to abandon the race was taken for safety reasons.Before the start of the swim, weather conditions, while challenging, were considered to be acceptable. However, the deteriorating conditions which developed after the start meant that some swimmers and their escort boats were unable to keep together.
The wind, swell and waves became so great further up the lake that the rowing boats were likely to have been swamped, endangering both crews and swimmers. This did in fact happen to a number of boats.
In these conditions, the decision to abandon the swim was not a difficult one to take, as the safety of the swimmers and crews is, of course, our paramount concern.
Having worked hard for several months to organise this championship, the BLDSA Executive Committee, the Championship Secretary and all other BLDSA volunteers share the disappointment of swimmers and their crews. This was the 52nd Annual Windermere Championship and the first that has ever had to be abandoned.
The 53rd Windermere Championship will take place on Saturday 5th September 2009.
Championship Secretary Gill Stables 3 Lower Castle Park Kendal Cumbria LA9 7BW
Tel01539 737083 Mob07773 861507 email gillstables@nascr.net
To see Photographs of the event click on the PHOTOS button
| NAME | CLUB | TIME | PLACE |
| MALE | |||
| Chris Eynon | Sudbury and Dist | 4.23.08 | 1st |
| Simon Lee | Solent S.C. | 4.31.16 | 2nd |
| Matt Wardle | Warwick | 4.41.20 | 3rd |
| Lee Portingale | Hitchin | 4.57.59 | 4th |
| Peter May | Leyland | 5.03.32 | 5th |
| Richard Davidson | Sandwell SC | 5.15.25 | 6th |
| Mark Westaway | Exmouth | 5.15.52 | 7th |
| Adam Tapp | Exmouth | 5.17.07 | 8th |
| Eugene du Toit | London | 5.42.43 | 9th |
| Gareth Wilson | Manchester Tri Club | 5.45.47 | 10th |
| Matthew Hunt | Sandwell LDSC | 5.46.49 | 11th |
| Ed Jeffries | Bramcote | 6.01.09 | 12th |
| Robert Hodgson | Troutbeck Bridge | 6.09.51 | 13th |
| Christian Wade | Warrington Dolphins | 6.29.46 | 14th |
| Adrian Harris | Edow S.C. Dorset | 6.35.02 | 15th |
| Mark Sawyer | South London | 6.45.59 | 16th |
| Peter Midwood | Troutbeck Bridge | 7.01.06 | 17th |
| Matthew Jones | BLDSA | 7.09.34 | 18th |
| Paul Tew | Cockermouth | 7.21.19 | 19th |
| Andrew Robins | BLDSA | 7.25.34 | 20th |
| Danny Fairhead | Black Lion Gillingham | 7.28.46 | 21st |
| Peter Larrad | BLDSA | 7.53.19 | 22nd |
| Mark Mortimer | BLDSA | 8.09.09 | 23rd(Last Man Home Award) |
| Mark Blewitt | Warrington Dolphins | Retired | |
| Chris Morriss | BLDSA | Retired | |
| Chris Green | Barrow LDSC | DNS | |
| FEMALE | |||
| Rebecca Lewis | Barrow L.D.S.C. | 4.14.43 | 1st |
| Caroline Ball | Kelly College | 4.27.43 | 2nd |
| Dee Llewellyn | Halifax S.C. | 4.40.19 | 3rd |
| Jane McCormick | Manchester Masters | 4.45.50 | 4th |
| Shawn Kiddie | Dundee City Aquatics | 4.50.18 | 5th (Lakeland Trophy) |
| Tara Dudley | Exmouth | 5.03.17 | 6th |
| Julia Meazzo | BLDSA | 5.15.11 | 7th |
| Gemma Franks | Exmouth | 5.23.03 | 8th |
|
Catherine
Slevin
|
Black Lion Masters | 6.09.07 | 9th |
| Sharon Harris | Furness Fins | 6.19.15 | 10th |
| Helen Sneddon | Glasgow Nomads | 6.28.24 | 11th |
| Hannah Lancashire | Manchester Tri Club | DNS | |
© DL / BLDSA 2007